DOUBLE DUTCH HOLIDAY CLASSIC™ Results
Advanced Fusion Champions Best Of Show DC Superstar Washington DC
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | DC Superstars | Washington, DC | Sharde Perry | 134 |
| 2nd | ON FIRE | Saint-Ouen, France | Sosso Timera | 127.5 |
| 3rd | BASKU RATCH | Osaka, Japan | Hatsuho Furya | 117.5 |
| 4th | Just Us | Newark, NJ | Quaniee Floyd | 112 |
| 5th | Fuzzy Bud Hub | Tokyo, Japan | Ginjiro Hayashi | 108.5 |
| 5th | The Ave | Clarksville, MD | Foster Sariscah | 108.5 |
| 6th | Bouncing Bulldogs Magenta | Chapel Hill, NC | Ray Fredrick | 106 |
| 7th | Hong Kong China | Hong Kong, China | So Wing Yee | 96.5 |
| 8th | Jump 4 Jerry | Jersey City, NJ | Kimberly Prince-Sylla | 94.25 |
| 9th | Bouncing Bulldogs Blue | Chapel Hill, NC | Ray Fredrick | 79 |
| 10th | Hikari | Englewood Cliffs, NJ | Shohei Kasama | 69.25 |
| 11th | Tucson Twist-Its | Tucson, AZ | Lauren Klipp | 58 |
Grade: 4th / 5th
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | Spice Girlz | Newark, NJ | Quaniee Floyd | 385 |
| 2nd | Cheetah Girlz | Newark, NJ | Quaniee Floyd | 360 |
| 3rd | Dem Girlz | Newark, NJ | Quaniee Floyd | 283 |
| 4th | Onigiri | Englewood Cliffs, NJ | Shohei Kasama | 275 |
| 5th | Girl Squad Tiny Tots | Wagener, SC | Lacie Doolittle | 272.5 |
| 6th | Girl Squad Minis | Wagener, SC | Lacie Doolittle | 265 |
| 7th | Bouncing Bulldogs Red | Chapel Hill, NC | Ray Fredrick | 180 |
| 8th | Team H.O.P.E. | Jersey City, NJ | Kimberly Prince-Sylla | 170 |
| 9th | Diamond Dreams | Charlotte, NC | Angelicka Crawford | 145 |
| 10th | Bouncing Bulldogs Orange | Chapel Hill, NC | Ray Fredrick | 135 |
| 11th | Opus 1 | Brooklyn, NY | Lydia Giddings | 89 |
Grade: 6th
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | A.C.Z | Kawasaki, Japan | Hatsuho Furya | 345 |
| 2nd | Bouncing Bulldogs Blue | Chapel Hill, NC | Ray Fredrick | 305 |
| 3rd | Sweet & Sassy | Newark, NJ | Quaniee Floyd | 300 |
| 4th | Amazing Dream Rockets | Boston, MA | Angela Francis | 265 |
| 5th | Starting F5VE | Washington, DC | Sharde Perry | 255 |
| 6th | Team HALO | Jersey City, NJ | Kimberly Prince-Sylla | 235 |
| 7th | Bouncing Bulldogs Green | Chapel Hill, NC | Ray Fredrick | 200 |
| 8th | Green Dreams | Charlotte, NC | Angelicka Crawford | 145 |
| 9th | Troop Littlez | Hartford, CT | RJo Winch | 142.5 |
| 10th | Opus 2 | Brooklyn, NY | Lydia Giddings | 105 |
Grade: 7th
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | Girl Squad OG’s | Wagener, SC | Lacie Doolittle | 335 |
| 2nd | Fuji | Englewood Cliffs, NJ | Shohei Kasama | 305 |
| 3rd | Bouncing Bulldogs Purple | Chapel Hill, NC | Ray Fredrick | 285 |
| 4th | Unique | Washington, DC | Sharde Perry | 245 |
| 5th | Queen City Dreams | Charlotte, NC | Angelicka Crawford | 191.5 |
| 6th | Team Deliverance | Jersey City, NJ | Kimberly Prince-Sylla | 175 |
Grade: 8th / Open
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | Explosion | Washington, DC | Sharde Perry | 400 |
| 2nd | Bouncing Bulldogs Black | Chapel Hill, NC | Ray Fredrick | 395 |
| 3rd | Bouncing Bulldogs Magenta | Chapel Hill, NC | Ray Fredrick | 392.5 |
| 4th | Fuzzy Bud Hub | Tokyo, Japan | Ginjiro Hayashi | 390.5 |
| 5th | Team Bless | Jersey City, NJ | Kimberly Prince-Sylla | 390 |
| 6th | ON FIRE | Saint-Ouen, France | Sosso Timera | 375 |
| 7th | Bouncing Bulldogs Turquoise | Chapel Hill, NC | Ray Fredrick | 355 |
| 8th | Jeremiah’s Angels | Jersey City, NJ | Kimberly Prince-Sylla | 350 |
| 9th | The Ave | Clarksville, MD | Foster Sariscah | 315.5 |
| 10th | Jumping Dreams DD | Charlotte, NC | Dominique Artis | 315 |
| 11th | Girl Squad Hot Steppers | Wagener, SC | Lacie Doolittle | 275 |
| 12th | Hong Kong China | Hong Kong, China | So Wing Yee | 270 |
| 13th | Tucson Twist-Its | Tucson, AZ | Lauren Klipp | 230.5 |
| 14th | Game Changers | Washington, DC | Sharde Perry | 190 |
| 15th | Hikari | Englewood Cliffs, NJ | Shohei Kasama | 84 |
Grade: 4th / 5th
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | Spicy | Newark, NJ | Quaniee Floyd | 390 |
| 2nd | Onigiri | Englewood Cliffs, NJ | Shohei Kasama | 300 |
| 3rd | Girl Squad Mini Tots | Wagener, SC | Lacie Doolittle | 262.5 |
| 4th | Team H.O.P.E. | Jersey City, NJ | Kimberly Prince-Sylla | 97.6 |
| 5th | Bouncing Bulldogs Red | Chapel Hill, NC | Ray Fredrick | 80 |
| 6th | Bouncing Bulldogs Orange | Chapel Hill, NC | Ray Fredrick | 27 |
Grade: 6th
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | Bouncing Bulldogs Blue | Chapel Hill, NC | Ray Fredrick | 295 |
| 2nd | Team HALO | Jersey City, NJ | Kimberly Prince-Sylla | 292.5 |
| 3rd | Amazing Dream Rockets | Boston, MA | Angela Francis | 255 |
| 4th | Sweet & More Sass | Newark, NJ | Quaniee Floyd | 204 |
| 5th | Starting F5VE | Washington, DC | Sharde Perry | 195 |
| 6th | Troop Littlez Plus | Hartford, CT | RJo Winch | 107.5 |
| 7th | Bouncing Bulldogs Green | Chapel Hill, NC | Ray Fredrick | 89.5 |
| 8th | Opus 2 | Brooklyn, NY | Lydia Giddings | 60 |
Grade: 7th
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | Fuji | Englewood Cliffs, NJ | Shohei Kasama | 327.5 |
| 2nd | Girl Squad OG’s | Wagener, SC | Lacie Doolittle | 327 |
| 3rd | Bouncing Bulldogs Purple | Chapel Hill, NC | Ray Fredrick | 305 |
| 4th | Unique | Washington, DC | Sharde Perry | 225 |
Grade: 8th / Open
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | Bouncing Bulldogs Magenta | Chapel Hill, NC | Ray Fredrick | 465 |
| 2nd | Bouncing Bulldogs Turquoise | Chapel Hill, NC | Ray Fredrick | 427.5 |
| 3rd | Hong Kong China | Hong Kong, China | So Wing Yee | 417.5 |
| 4th | The Fabulous Four | Washington, DC | Sharde Perry | 390 |
| 5th | Hikari | Englewood Cliffs, NJ | Shohei Kasama | 380 |
| 6th | Jump 4 Jerry Team Bless | Jersey City, NJ | Kimberly Prince-Sylla | 360.5 |
| 7th | Jeremiah’s Angels | Jersey City, NJ | Kimberly Prince-Sylla | 360 |
| 8th | Jumping Dreams DD | Charlotte, NC | Dominique Artis | 355 |
| 9th | Bouncing Bulldogs Gold | Chapel Hill, NC | Ray Fredrick | 345 |
| 10th | BASKU RATCH | Osaka, Japan | Hatsuho Furya | 315 |
| 11th | ON FIRE | Saint-Ouen, France | Sosso Timera | 242.5 |
| 12th | Taylor Made | Washington, DC | Sharde Perry | 205 |
| 13th | Girl Squad Hot Steppers | Wagener, SC | Lacie Doolittle | 172.5 |
| 14th | Tucson Twist-Its | Tucson, AZ | Lauren Klipp | 157.5 |
Novice Fusion Champions Best Of Show A.C.Z. Kawasaki Japan
| Place | Team Name | Location | Coach / Leader | Score |
|---|---|---|---|---|
| 1st | A.C.Z | Kawasaki, Japan | Hatsuho Furya | 122 |
| 2nd | Unique | Washington, DC | Sharde Perry | 86.5 |
| 3rd | Spicy | Newark, NJ | Quaniee Floyd | 80.25 |
| 4th | Jump 4 Jerry | Jersey City, NJ | Kimberly Prince-Sylla | 72.2 |
| 5th | Bouncing Bulldogs Purple | Chapel Hill, NC | Ray Fredrick | 61 |
| 6th | Fuji | Englewood Cliffs, NJ | Shohei Kasama | 60.5 |
| 7th | Opus | Brooklyn, NY | Lydia Giddings | 37.5 |
sponsors